The HP ProLiant DL380 delivers security, performance, and expandability. It is securely designed to reduce costs and complexity.
HP ProLiant DL380 G5 Quick Specs
Height | 3.38″ |
Width | 17.54″ |
Depth | 26.01″ |
Weight | 60lbs |
Wattage | 850W |
Voltage | 90-264 VAC, 47-63Hz |
Heat Dissipation | 3530 BTU/hr |
Operating Temperature | 50F to 95F |
Acoustical Noise Emissions | 6.1 bel (61 dB) |
HP Documentation | DL380 Quick Specs |
HP ProLiant DL380 Quick Rails
The DL380 is one of HP’s most popular servers. The Quick Rail Kit that HP has designed for the DL380 has gone through multiple revisions and improvements. The current Quick Rail Kit is a simple design that will install into the majority of the racks on the market without any major issues.
Generation | Rail Kit | Notes |
DL380 G5 | HP Standard 2U Universal Rail Kit | HP P/N 359254-001 Used for Most 19″ 4Post Racks. Compatible with both round and square hole racks. Rack mounting depth must be between 22″ and 35 3/4″ |
DL380 G4 | HP Standard 2U Universal Rail Kit | HP P/N 359254-001 Used for Most 19″ 4Post Racks. Compatible with both round and square hole racks. Rack mounting depth must be between 22″ and 35 3/4″ |
DL380 G3 | HP Standard Quick-Rails | HP P/N 300605-001 Used for Most 19″ 4Post Racks. Compatible with both round and square hole racks. Rack mounting depth must be between 22″ and 36 3/16″ |
DL380 G2 | HP Standard Sliding Rails | HP P/N 228894-B21. Used for HP round and square hole racks only (29.12″ mounting depth) |
3rd Party Rack Kit | Used for round and square hole racks from 23.75″ to 34″ mounting depth. Square hole racks require cage nuts. |
|
DL380 G1 | HP Standard Sliding Rails | HP P/N: 327310-001 Used for HP round and square hole racks only (29.12″ mounting depth) |
DL 380 Fixed Rail
- Install a DL380 into any type of Server Rack
- HP Quick Rail Kit is not required
- Works with any Standard 19″ Computer Rack or Cabinet
- Cable Management Crossbar is included
Equipment Depth | The Rack Rails support flange is 23 1/2″ (597mm) long. The Rack Rail will support servers computers or equipment up to 35″ (889mm) deep. |
Equipment Width | Maximum Equipment Width:17 5/8″ (448mm) 2U Fixed Rails Minimum Equipment Width:16 3/8″ (415.9mm) |
Weight Capacity | 2U Fixed Rails Maximum Equipment Weight: 75 lbs. |
Equipment Mounting | Rack Rails standard thumb screw threads (10-32, 12-24, and metric M6). |
Construction | The 2U Rack Rail is made of 0.049″ (1mm) steel with a durable zinc plating. |
Cable Management | Cable management bar included. Velcro® straps provided for securing cables. |
Hardware | Includes screws, cage-nuts, and nuts for all standard rack types (see below). |
HP DL380 Quick Rail Kit (2Post Relay Rack)
- Install the HP DL380 into a Relay Rack (2Post)
- Requires HP DL380 Quick Rail Kit to work
- Compatible with 3″ Upright Relay Racks
- Provides 2U Rackmount Space
Relay Rack Conversion Kits give you the ability to use the HP Quick Rails in a Relay Rack. HP does not produce any rail kits that are designed to be mounted in a Relay Rack. HP instead utilizes RackSolutions products exclusively to install their server line into Relay Racks. These Conversion Kits are available in a range of sizes to install any size of HP Servers.
HP DL380 Fixed Rail (2Post Relay Rack)
- Install the HP DL380 into a Relay Rack (2Post)
- Does not require the HP DL380 Quick Rail Kit
- Compatible with 3″ Upright Relay Racks
- Provides 2U Rackmount Space
The HP DL380 can be installed in a Relay Rack without having to purchase the HP DL380 Quick Rails. This is accomplished by using a set of Generic Fixed Rails. These Fixed Rails will support the server in the Relay Rack however the Rail Kit will not slide out of the Relay Rack. HP does no manufacture a Quick Rail Kit that is compatible with Relay Racks, instead they rely exclusively on RackSolutions products for these types of installations.